Ikiranga
· Umutungo mwiza wo kurwanya ruswa
· Byoroshye gukoresha ubunini n'uburemere
· Umutungo mwiza wo kurwanya ubushyuhe
· Umutungo mwiza wo kurwanya ingaruka
Kwinjiza vuba kandi neza
· Umusaruro muke no kubungabunga ibiciro
Chemshun Ceramic Ibyiza
· Itsinda ryabahanga babigize umwuga kugirango bagure ibishushanyo bya CAD
Itsinda ryabakozi babigize umwuga kugirango bagure serivisi yo kwishyiriraho
· Inzira yashyizweho neza nku rwego mpuzamahanga
· Emera amabati asanzwe kandi yakozwe mbere
Ibipimo
INGINGO OYA. | UMUSARURO | UBURENGANZIRA x Ubugari | THICKNESS | Q'TY PER BOX |
mm | mm | pc | ||
1 | URUBUGA | 100 x 100 | 6 | 50 |
2 | URUBUGA | 100 x 100 | 12 | 20 |
3 | URUBUGA | 100 x 100 | 15 | 15 |
4 | URUBUGA | 100 x 100 | 25 | 10 |
5 | URUBUGA | 100 x 100 | 50 | 5 |
6 | URUBUGA | 100 x 25 | 6 | 135 |
7 | URUBUGA | 150 x 100 | 6 | 50 |
8 | URUBUGA | 150 x 100 | 12 | 20 |
9 | UREBE TILE-GLAZED | 150 x 100 | 12 | 20 |
10 | URUBUGA | 150 x 100 | 15 | 15 |
11 | URUBUGA | 150 x 100 | 25 | 10 |
12 | UREBE TILE-GLAZED | 150 x 100 | 25 | 10 |
13 | URUBUGA | 150 x 100 | 50 | 5 |
14 | URUBUGA | 150 x 50 | 12 | 40 |
15 | URUBUGA | 150 x 50 | 25 | 20 |
16 | URUBUGA | 150 x 25 | 6 | 135 |
17 | URUPAPURO | 150 x 31/35 | 12 | 57 |
18 | URUPAPURO | 150 x 39/42 | 12 | 40 |
19 | URUPAPURO | 150 x 50/53 | 12 | 40 |
20 | URUPAPURO | 150 x 45/47 | 12 | 40 |
21 | URUPAPURO | 150 x 27/35 | 25 | 20 |
22 | URUPAPURO | 150 x 35/42 | 25 | 20 |
23 | URUPAPURO | 150 x 47/53 | 25 | 20 |
24 | URUPAPURO | 150 x 43/47 | 25 | 20 |
25 | URUPAPURO | 150 x 43/47 | 50 | 10 |
26 | URUGERO RWIZA | 100 x 100 | 12 | 20 |
27 | URUGERO RWIZA | 100 x 100 | 15 | 16 |
28 | URUGERO RWIZA | 100 x 100 | 25 | 10 |
29 | URUGERO RWIZA | 100 x 100 | 50 | 5 |
30 | URUGERO RWIZA | 150 x 100 | 12 | 20 |
31 | URUGERO RWIZA | 150 x 100 | 15 | 16 |
32 | URUGERO RWIZA | 150 x 100 | 25 | 10 |
33 | URUGERO RWIZA | 150 x 100 | 50 | 5 |
Gusaba Inganda
Inganda | Sisitemu y'ibikoresho | Ibice by'ibikoresho |
Isima | Sisitemu yo kubanza kuvanga amabuye ya lisansi na peteroli | Chute, bunker, pulley itinda, gusohora cone |
Sisitemu y'urusyo | Kugaburira chute, kugumana impeta, isahani isakaye, impeta ya kashe, umuyoboro, kurinda indobo, inkubi y'umuyaga, umubiri wa porojeri, bunker | |
Sisitemu y'urusyo | Chute, bunker, umufana vane uruziga, gufunga abafana, cyclone, umuyoboro uzenguruka, convoyeur | |
Sisitemu yo gusya | Umubiri wa pulverizer usohora hamwe ninziga ya vane, umubiri wibikoresho bya powder, umuyoboro wamakara, umuyoboro ushushe | |
Sisitemu yo gucumura | Kwinjira / gusohoka byunamye, isahani yagaciro yumuyaga, inkubi y'umuyaga, chute, umuyoboro wo gukusanya ivumbi | |
Sisitemu yubushyuhe | Umuyoboro utandukanya urukuta | |
Icyuma | Sisitemu yo kugaburira ibikoresho | Hopper, silo |
Sisitemu yo gufata | Kuvanga bunker, kuvanga ingunguru, kuvanga disiki, pelletizer | |
Sisitemu yo gutwara ibintu | Hopper, silo | |
Sisitemu yo gusiba no gusohora ivu | Gukuraho umuyoboro, kugoreka, y-igice | |
Sisitemu yo guteka | Coke hopper | |
Urusyo rwihuta | Cone, buffles zo gutandukana, umuyoboro usohoka, umuyoboro wamakara wavunitse, cone yaka | |
Urusyo | Ibyiciro, gutandukanya cyclone, kugoreka, ifu yibikoresho byimbere | |
Imbaraga zumuriro | Sisitemu yo gutunganya amakara | Imashini yibiziga byindobo, amakara yamakara, ibiryo byamakara, orifice |
Sisitemu yo gusya | Umuyoboro utandukanya, inkokora na cone, inkokora y'amakara hamwe n'umuyoboro ugororotse | |
Urusyo rwihuta | uruganda rwamakara, buffles zo gutandukana, cone, umuyoboro, inkokora | |
Urusyo | Umuyoboro w'amakara hamwe n'inkokora | |
Sisitemu yo gusenya | Gukuraho umuyoboro n'inkokora | |
Sisitemu yo gusohora ivu | Igikonoshwa cyumukunzi, umuyoboro | |
Icyambu | Sisitemu yo gutwara ibintu | Indobo yimashini yimashini ya disiki na hopper, ihererekanyabubasha rya hopper, imashini yipakurura, |
Gushonga | Sisitemu yo gutwara ibintu | Gupima hopper, coke hopper, vibrate ya ecran ya chute, valve umutwe, binini hagati, umurizo |
Sisitemu yo gufata | icyiciro cya hopper, imashini ivanga | |
Sisitemu yo gutwika | Indobo yivu, pompe calcine tube, hopper | |
Sisitemu yo gusenya | Gukuraho umuyoboro n'inkokora | |
Imiti | Sisitemu yo gutwara ibintu | Hopper, silo |
Sisitemu yo gusenya | Gukuraho umuyoboro n'inkokora | |
Ibikoresho byo gutunganya | Vibromill liner | |
Amakara | Sisitemu yo gutunganya amakara | Imashini yimodoka yindobo, amakara yamakara, ibiryo byamakara |
Sisitemu yo gukaraba amakara | Hydrocyclone | |
Ubucukuzi bw'amabuye y'agaciro | Sisitemu yo gutwara ibintu | Hopper, silo |
Urupapuro rwubuhanga
S.No. | Ibiranga | Igice | CHEMSHUN 92 I. | CHEMSHUN92 II | CHEMSHUN 95 | CHEMSHUN ZTA |
1 | Ibirimo Alumina | % | 92 | 92 | 95 | 70-75 |
ZrO2 | % | 25-30 | ||||
2 | Ubucucike | g / cc | ≥3.60 | ≥3.60 | > 3.65 | ≥4.2 |
3 | Ibara | - | Cyera | Cyera | Cyera | Cyera |
4 | Gukuramo Amazi | % | <0.01 | <0.01 | 0 | 0 |
5 | Imbaraga zoroshye | Mpa | 270 | 300 | 320 | 680 |
6 | Ubucucike bwa Moh | Icyiciro | 9 | 9 | 9 | 9 |
7 | Urutare Nibyiza | HRA | 80 | 85 | 87 | 90 |
8 | Vickers Gukomera (HV5) | Kg / mm2 | 1000 | 1150 | 1200 | 1300 |
9 | Gukomera kuvunika (Min) | MPa.m1 / 2 | 1000 | 3-4 | 3-4 | 4-5 |
10 | Imbaraga zo guhonyora | Mpa | 850 | 850 | 870 | 1500 |
11 | Coefficient yo Kwagura Ubushyuhe (25-1000ºC) | 1 × 10-6 / ºC | 8 | 7.6 | 8.1 | 8.3 |
12 | Ubushyuhe ntarengwa bwo gukora | ºC | 1450 | 1450 | 1500 | 1500 |